Power Source 100
EASY-TO-TAKE TABLETS FOR OPTIMUM DAILY SUPPLEMENTATION
Super Multi-Vitamins, Chelated Minerals, Phyto-Nutrients, Digestive Enzymes, Antioxidants, Bioflavonoids, Herbs
No Iron Added!
Power Source 100 - A total wellness, super multi-nutrient formula from the earths richest sources...Vitamin Powers Power Source 100 tablets supply protective Phyto-Nutrients including Carotenoids, Flavonoids and Phytosterols plus Multi-Vitamins, Chelated Minerals (without Iron!), Digestive Enzymes, Antioxidants, Bioflavonoids, Herbs...over 100 whole-food nutrients all-in-one formula.
Extensive media attention has increased awareness about the important health benefits of protective Phyto-Nutrients. These powerful, natural food factors are active plant constituents from fruit, green foods, soy, grains, cruciferous vegetables and herbs. Naturally energized from rays of the sun, Phyto-Nutrients provide maximum protection against free radicals while building a strong immune system.
Power Source 100 is an all-inclusive daily multi-nutrient formula. It provides a solid foundation to a healthy daily nutrition regimen.
| Each 3 Tablets Contain |
| | Potency | % USRDA |
| VITAMINS |
| Vitamin A (Beta Carotene, Hawaiian Spirulina, Chlorella) | 15,000 IU | 300 |
| Vitamin D | 400 IU | 100 |
| Vitamin E (oil free) | 30 IU | 100 |
| Vitamin C (buffered) | 500 mg | 833 |
| B-COMPLEX FACTORS |
| Derived from stated sources as found naturally occurring in Chlorella, Wheat Grass, Green Barley, Bee Pollen, and Hawaiian Spirulina
|
| Vitamin B-1 (Thiamine Coenzyme Cocarboxylase) | 25 mg | 1666 |
| Vitamin B-2 (Coenzyme Riboflavin-5 Phosphate) | 25 mg | 1470 |
| Vitamin B-6 (Pyridoxine HCI Phosphate) | 25 mg | 1250 |
| Vitamin B-12 (Cobalamin and Coenzyme Dibencozide) | 25 mcg | 417 |
| Vitamin B-3 (Niacin and Niacinamide) | 25 mg | 125 |
| Choline Bitartrate | 50 mg | ** |
| Inositol | 25 mg | ** |
| PABA | 25 mg | ** |
| Pantothenic Acid (and Coenzyme Pantethine) | 25 mg | 250 |
| Biotin | 50 mcg | ** |
| Folic Acid | 400 mcg | 100 |
| MINERALS |
| Calcium (Chelate Complex) | 250 mg | 25 |
| Magnesium (Chelate Complex) | 125 mg | 31 |
| Potassium (Chelate Complex) | 50 mg | ** |
| Zinc (Chelate Complex) | 15 mg | 100 |
| Manganese (Chelate Complex) | 4 mg | ** |
| Molybdenum (Chelate Complex) | 50 mcg | ** |
| Iodine (Kelp) | 150 mcg | 100 |
| Copper (Chelate Complex) | 500 mcg | 25 |
| Selenium (I-Selenomethionine) | 25 mcg | 12.5 |
| Chromium (Picolinate) | 100 mcg | ** |
| Boron (Chelate Complex) | 1 mg | ** |
| BIOFLAVONOIDS |
| Citrus Bioflavonoids Complex (Lemon) | 100 mg | ** |
| Quercetin (Onion, Garlic) | 25 mg | ** |
| Rutin (Buckwheat) | 25 mg | ** |
| Hesperidin (Orange) | 10 mg | ** |
| ENZYMES |
| Bromelain (Pineapple) | 20 mg | ** |
| Betaine (HCI) (Beets) | 20 mg | ** |
| Papain (Papaya) | 20 mg | ** |
| Amylase | 5 mg | ** |
| Lipase | 5 mg | ** |
| Protease | 10 mg | ** |
| Cellulase | 25 mg | ** |
| L-Acidophilus, B-bifidus,L-Bulgaricus | 25 mg | ** |
| Oat Bran | 25 mg | ** |
| Pectin (Apple) | 25 mg | ** |
| NUTRITIONAL FACTORS |
| RNA (from Hawaiian Spirulina, Chlorella) | 35 mg | ** |
| DNA (from Hawaiian Spirulina, Chlorella) | 10 mg | ** |
| Carotenoids (from Hawaiian Spirulina, Chlorella) | 4 mg | ** |
| Chlorophyll (from Hawaiian Spirulina, Chlorella) | 4 mg | ** |
| Borage (dry, cold-pressed - providing Essential Fatty Acids, GLA) | 100 mg | ** |
| L-Glutathione | 5 mg | ** |
| WHOLE FOOD/HERB NUTRITIVE BASE |
| Spirulina (Hawaiian) | 1000 mg | ** |
| Wheat Grass Juice (dried) | 100 mg | ** |
| Green Barley Juice (dried) | 100 mg | ** |
| Flaxseed Oil (dried) | 100 mg | ** |
| Chlorella | 100 mg | ** |
| Bee Pollen | 100 mg | ** |
| Ginseng (Korean) | 50 mg | ** |
| Garlic | 10 mg | ** |
| Active Herbal Base (Echinacea, Milk Thistle, Goldenseal, Ginger Root, Ginkgo Biloba, Cayenne) | 60 mg | ** |
| Also provides all the naturally occurring active constituents of whole foods including tissue salts (cell salts), 23 of the known amino acids, essential lipids: Omega-3 and Omega-6 polyunsaturates, trace elements, Plant Enzymes and Plant Pigments. |
| ** USRDA not established. |
Manufacture: Vitamin Power